SF Series
SF Series
                                | Series | Dimensions(mm) | |||||||
| A | B | C | D | E | L | G | H | |
SF6028  | 6.0±0.3 | 3.1 Max. | 4.0±0.2  | 2.0±0.2 | 0.9 | 7.0 | 4.0 | 2.2 | 
SF6045  | 6.0±0.3 | 4.8 Max. | 4.0±0.2 | 2.0±0.2 | 0.9 | 7.0 | 4.0 | 2.2 | 
SF7032  | 7.0±0.3 | 3.5 Max. | 4.9±0.2  | 2.0±0.2 | 0.9 | 7.9 | 4.9 | 2.2 | 
SF7045  | 7.0±0.3 | 4.8 Max. | 4.9±0.2 | 2.0±0.2 | 0.9 | 7.9 | 4.9 | 2.2 | 
| SF7055 | 7.0±0.3 | 5.8 Max. | 4.9±0.2 | 2.0±0.2 | 0.9 | 7.9 | 4.9 | 2.2 | 
SF10145  | 10.1±0.3 | 4.8 Max. | 6.0±0.2  | 3.0±0.2 | 2.0 | 10.6 | 5.6 | 3.2 | 
SF10165  | 10.1±0.3 | 7.0 Max. | 6.0±0.2 | 3.0±0.2 | 2.0 | 10.6 | 5.6 | 3.2 | 
SF12555  | 12.5±0.3 | 5.8 Max. | 8.0±0.2 | 3.0±0.2 | 2.0 | 13.6 | 8.6 | 3.2 | 
SF12565  | 12.5±0.3 | 6.9 Max. | 8.0±0.2 | 3.0±0.2 | 2.0 | 13.6 | 8.6 | 3.2 | 
| SF12575 | 12.5±0.3 | 7.9 Max. | 8.0±0.2 | 3.0±0.2 | 2.0 | 13.6 | 8.6 | 3.2 | 
备注:
                    Rated current: The DC current at which the inductance decreases to 75 % of its initial value or when △t=40℃,whichever is lower(Ta=20C)
产品推荐
                













