SDRH2D-3D Series
| Series | Dimensions(mm) | ||||||
| A | B | C | D | L | G | H | |
SDRH2D11  | 3.0±0.2  | 1.3 Max | 4.50 Max | 1.0±0.2  | 4.3 | 1.7 | 1.3 | 
SDRH2D14  | 3.0±0.2 | 1.6 Max | 4.50 Max | 1.0±0.2 | 4.3 | 1.7 | 1.3 | 
SDRH2D18  | 3.0±0.2 | 2.0 Max | 4.50 Max | 1.0±0.2 | 4.3 | 1.7 | 1.3 | 
SDRH3D11  | 3.8±0.2 | 1.3 Max | 5.20 Max | 1.1±0.2  | 5.2 | 2.4 | 1.5 | 
| SDRH3D16H | 3.8±0.2 | 1.8 Max | 5.20 Max | 1.1±0.2 | 5.2 | 2.4 | 1.5 | 
Product Recommendation
                













