SNR Series.pdf
SNR Series
                                | Series | Dimensions(mm) | ||||||
| A | B | C Max. | D | L | G | H | |
| SNR3010 | 3.0±0.2 | 3.0±0.2 | 1.00 | 2.5 | 3.5 | 1.5 | 2.70 | 
| SNR3012 | 3.0±0.2 | 3.0±0.2 | 1.20 | 2.5 | 3.5 | 1.5 | 2.70 | 
| SNR3015 | 3.0±0.2 | 3.0±0.2 | 1.50 | 2.5 | 3.5 | 1.5 | 2.70 | 
| SNR4010 | 4.0±0.2 | 4.0±0.2 | 1.00 | 3.3 | 5.0 | 1.9 | 3.70 | 
| SNR4012 | 4.0±0.2 | 4.0±0.2 | 1.20 | 3.3 | 5.0 | 1.9 | 3.70 | 
| SNR4018 | 4.0±0.2 | 4.0±0.2 | 1.80 | 3.3 | 5.0 | 1.9 | 3.70 | 
| SNR4020 | 4.0±0.2 | 4.0±0.2 | 2.0 | 3.3 | 5.0 | 1.9 | 3.70 | 
| SNR4026 | 4.0±0.2 | 4.0±0.2 | 2.6 | 3.3 | 5.0 | 1.9 | 3.70 | 
| SNR4030 | 4.0±0.2 | 4.0±0.2 | 3.0 | 3.3 | 5.0 | 1.9 | 3.70 | 
| SNR5012 | 4.9±0.2 | 4.9±0.2 | 1.20 | 4.0 | 5.7 | 2.3 | 4.20 | 
备注:
                    Isat: DC current at which the inductance drops 35% from its value without current.
Irms: DC current that causes the temperature rise(△T =40C) from20°C ambient
产品推荐
                








